Understanding GB Sizes
The baseline scale most practitioners live on, cut for a standard build. Higher numbers add room through the chest, sleeves and pants. A1–A2 covers the majority of athletes on the mat.
Slim through the shoulders with extra room in the bust, tapered at the waist, a shorter skirt and more room through the hips. Size up about one step from unisex — an A1 athlete is usually an F2.
Scaled for younger students without excess bulk. Sized with a little room to grow over a season — an important call for athletes training toward long-term goals.
T or L (Tall) keeps the body width and adds sleeve and leg length — both labels mean the same fit. W (Wide) adds width at the same length. Available variants differ by model — check the product page.
Select models carry sizes beyond the standard scale for the largest and broadest frames. Availability varies by gi — if you need the top end, look for these on the product page.
Your professor has fitted hundreds of students. When the chart leaves you between options, ask them — they know how a gi should sit before the first roll.
How to Choose Your Size
Weight
Weight decides how the jacket wraps your torso. It is the single most important factor. Between two sizes? Follow weight first.
- Too light — excess fabric gives opponents more to grip
- Too heavy — lapels barely overlap, harder to secure
- Correct — clean overlap, full shoulder rotation
Height
Height refines sleeve and pant length. Once weight anchors the jacket size, height confirms whether the sleeves and legs will sit where they should.
- Sleeves should reach the wrist bone, arms extended
- Pants should rest just above the ankle
- Too short and the sleeves and legs ride up in a roll
Find your size — start with weight
| Size | Height (ft) | Weight (lbs) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| A0 | 5'3" – 5'5" | 140 – 155 | 160 – 165 | 64 – 70 |
| A1 | 5'5" – 5'7" | 155 – 170 | 165 – 170 | 70 – 77 |
| A2 | 5'7" – 5'10" | 170 – 190 | 170 – 178 | 77 – 86 |
| A3 | 5'10" – 6'2" | 190 – 225 | 178 – 188 | 86 – 102 |
| A4 | 6'1" – 6'4" | 230 – 260 | 185 – 193 | 104 – 118 |
| A5 | 6'2" – 6'5" | 260 – 300 | 188 – 196 | 118 – 136 |
Garment measurements · flat, ± 0.75" tolerance · inches / cm
| Size | A · Sleeve | B · Chest | C · Cuff | D · Length | E · Waist | F · Outseam | G · Leg |
|---|---|---|---|---|---|---|---|
| A0 | 27" / 68.5 | 21" / 53 | 6.25" / 15.5 | 28" / 71 | 20" / 50.5 | 35" / 89 | 8" / 20 |
| A1 | 28" / 71 | 22.5" / 57 | 6.5" / 16.5 | 29" / 73.6 | 20" / 50.5 | 37" / 94 | 8.5" / 21.5 |
| A2 | 29" / 73.5 | 23" / 58 | 6.5" / 16.5 | 31" / 78.5 | 20.5" / 52 | 38" / 96.5 | 9" / 22.5 |
| A3 | 31" / 78.5 | 25.5" / 64 | 6.5" / 16.5 | 32" / 81 | 23" / 58 | 40" / 101.5 | 9.5" / 24 |
| A4 | 32" / 81 | 26" / 66 | 7.5" / 19 | 34" / 86 | 24.5" / 62 | 41" / 104 | 10" / 25.4 |
| A5 | 32.25" / 82 | 27" / 68.5 | 8" / 20 | 34.75" / 88 | 25" / 63.5 | 43" / 109 | 10.5" / 26.5 |
Tall variants (labeled A1T–A4T or A1L–A4L depending on the model — same fit), Wide (A5W) and extended sizes (A6T, A7) are offered on select models — measurements pending from product. The A1–A5 grid above is the shared base for every adult gi.
Find your size — start with weight
| Size | Height (ft) | Weight (lbs) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| F1 | 5'0" – 5'3" | 105 – 125 | 152 – 160 | 48 – 57 |
| F2 | 5'3" – 5'6" | 120 – 140 | 160 – 168 | 54 – 64 |
| F3 | 5'5" – 5'8" | 135 – 155 | 165 – 173 | 61 – 70 |
| F4 | 5'7" – 5'10" | 150 – 170 | 170 – 178 | 70 – 77 |
Garment measurements · flat, ± 0.75" tolerance · inches / cm
| Size | A · Sleeve | B · Chest | C · Cuff | D · Length | E · Waist | F · Outseam | G · Leg |
|---|---|---|---|---|---|---|---|
| F0 | 27.25" / 69.5 | 17.5" / 44.5 | 5.75" / 14.5 | 25.75" / 65.5 | 19" / 48.5 | 33" / 84 | 8" / 20 |
| F1 | 27.25" / 69.5 | 19" / 48.5 | 6" / 15.5 | 27" / 68.5 | 19.75" / 50 | 35" / 88.5 | 7.75" / 19.5 |
| F2 | 28.75" / 73 | 20" / 51 | 6.5" / 16.5 | 28" / 71.5 | 20.25" / 51.5 | 35.75" / 90.5 | 8.5" / 21.5 |
| F3 | 29.5" / 75 | 21.5" / 54.5 | 6.75" / 17 | 29.25" / 74.5 | 21.25" / 54 | 37" / 93.5 | 8.5" / 21.5 |
| F4 | 29.5" / 75 | 21.5" / 54.5 | 7" / 17.5 | 30.75" / 78 | 22" / 55.5 | 37.5" / 95.5 | 9" / 22.5 |
| F5 | 30.75" / 78 | 23" / 58 | 7" / 17.5 | 31.25" / 79.5 | 23" / 58.5 | 38.5" / 97.5 | 9.25" / 23.5 |
| F6 | 32" / 81.5 | 23.75" / 60.5 | 7.25" / 18.5 | 33" / 84 | 24.25" / 61.5 | 39.5" / 100.5 | 9.75" / 24.5 |
F0, F5 and F6 are available as garments; the height/weight guide above covers the most common F1–F4 range.
Find your size — start with weight
| Size | Height (ft) | Weight (lbs) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| Y0 | 3'6" – 3'9" | 30 – 40 | 107 – 114 | 13 – 18 |
| Y1 | 3'9" – 3'11" | 40 – 50 | 114 – 119 | 18 – 22 |
| Y2 | 3'11" – 4'2" | 50 – 60 | 119 – 127 | 22 – 27 |
| Y3 | 4'2" – 4'4" | 60 – 70 | 127 – 132 | 27 – 32 |
| Y4 | 4'4" – 4'6" | 70 – 80 | 132 – 137 | 32 – 36 |
| Y5 | 4'6" – 4'9" | 80 – 95 | 137 – 145 | 36 – 43 |
| Y6 | 4'9" – 4'11" | 95 – 110 | 145 – 150 | 43 – 50 |
Garment measurements · flat, ± 0.75" tolerance · inches / cm
| Size | A · Sleeve | B · Chest | C · Cuff | D · Length | E · Waist | F · Outseam | G · Inseam |
|---|---|---|---|---|---|---|---|
| Y0 | 14" / 35.5 | 14.25" / 36 | 4.5" / 11.5 | 16.75" / 42.5 | 8.5" / 21.5 | 23.5" / 60 | 17" / 43 |
| Y1 | 16" / 40 | 15" / 38 | 4.5" / 11.5 | 17.75" / 45 | 9" / 23 | 25" / 63 | 17.75" / 45 |
| Y2 | 18" / 46 | 15.75" / 40 | 5" / 12.5 | 20" / 50.5 | 9.5" / 24 | 25.5" / 65 | 19.25" / 49 |
| Y3 | 20.5" / 52 | 17" / 43 | 5.5" / 14 | 22" / 56 | 10" / 26.5 | 27" / 69 | 19.75" / 50.5 |
| Y4 | 23" / 58 | 17.25" / 44 | 6" / 15 | 24" / 61 | 10.25" / 27 | 28.75" / 73 | 21" / 53.5 |
| Y5 | 24" / 62 | 18" / 46 | 6.25" / 16 | 25.75" / 65.5 | 10.75" / 27.5 | 30.75" / 78 | 22.5" / 57.5 |
| Y6 | 26.5" / 67.5 ⚠ | 19" / 48.5 | 7" / 17 | 26.75" / 68 | 11" / 28 | 31.5" / 80 | 23" / 58.5 |
⚠ Y6 sleeve corrected from a unit mismatch in the source chart (listed as 30"/67.5cm) — verify the true value before publish.